Course Catalogue & Pricing
ASG generally requires at least 6 trainees per class. ASG trainers will travel to deliver training based on class size, distance and number of trainers required for the class. Please feel free to contact 804.355.2000 for additional information.
DCJS Entry Level Courses
(Firearm classes, self defense, oc spray and baton classes require liability release endorsements.)
Courses | Code | Duration | Price ($) |
---|---|---|---|
Unarmed Security Officer | 01E | 18 hrs | 75.00 |
Arrest Authority | 05E | 8 hrs | 75.00 |
Security Officer Handgun | 75E | 24 hrs + range time | 145.00 + range fees |
Entry Level Handgun | 07E | 16 hrs + range time | 120.00 + range fees |
Private Investigator (PI) | 02E | 60 hrs | 395.00 |
ES Technician | 30E/35E | 14 hrs | 275.00 |
ES Sales Rep | 30E/39E | 8 hrs | 150.00 |
Shotgun | 08E | 3 hrs + range time | 75.00 + range fees |
Unarmed SCOP | 06E | 24 | 225.00 |
Armed SCOP | 06E + 07E | 40 | 350.00 |
General Instructor | 13E | 40 hrs | 600.00 |
Advanced Handgun | 09E | 14 hrs | 145.00 + range fees |
Firearms Instructor | 14E (+13E required) | 40 hrs | 600.00 + range fees |
Personal Protection Spec | 32E | 65 hrs | 1200.00 |
Campus Security Officer | CSO | 16 hrs | 175.00 |
DCJS In-service/Retraining Courses
(Firearm classes, self defense, oc spray and baton classes require liability release endorsements.)
Courses | Code | Duration | Price ($) |
---|---|---|---|
Unarmed Security Officer | 01I | 4 hrs | 55.00 |
Armed Security Officer | 07R | 4 hrs | 80.00 + range fees |
Private Investigator (PI) | 21I | 8 hrs | 80.00 |
ES Tech | 30I | 4 hrs | 80.00 |
ES Sales | 30I | 4 hrs | 80.00 |
Shotgun | 08R | 3 hrs + range time | 75.00 + range fees |
Unarmed SCOP | 06I | 8 hrs | 75.00 |
Advanced Handgun | 09R | 8 hrs + range time | 90.00 + range fees |
General or Firearms Instructor | 13I or 14I | 4 hrs | 150.00 |
Personal Protection Spec | 32I | 8 hrs | 175.00 |
Non-DCJS & Life Safety Courses
(Firearm classes, self defense, oc spray and baton classes require liability release endorsements.)
Courses | Code | Duration | Price ($) |
---|---|---|---|
Concealed Weapon Permit | ASG11 | 4 hrs + range time | 50.00 + range fees |
OC Spray/Baton Training | ASG10 | 4 hrs | 80.00 |
Special Handgun Training | N/A | Until trainee is comfortable | 10.00/hr + range fees |
Advanced PI Techniques | ASG05 | 16 hrs | 75.00 |
Bike Patrol | ASG09 | 8-24 hrs | Call ASG |
CPR & AED for the Community & Workplace | ASG08-A | 4 hrs | 50.00 |
Basic First Aid | ASG08-B | 3 hrs | 40.00 |
Bloodborne Pathogens | ASG08-C | 1 hr | 25.00 |
CPR for the Professional Rescuer | ASG08-E | 4 hrs | 50.00 |
Active Shooter: Do You Have a Plan | N/A | Call ASG | |
Responding to Environmental Emergencies | ASG01 | 3 hrs | Call ASG |
Human Behavior & Professional Communications | ASG02 | 5 modules, 2 hrs each | Call ASG |
Behavior Observation & Reporting | ASG03 | 2 hrs | Call ASG |
Basic Report Writing & Summons Forms | ASG07 | Call ASG |